farox-calling logo

  • Sat, Nov 1 2008, 08:05:03 GMT
  • New York 04:05
  • London 08:05
  • Delhi 3:50
  • Tokyo 17:05
  • Sydney 19:05

Today's Pivot Points

10/06/2009

Last Updated: Jun 10, 13:30 GMT

S3 S2 S1 P R1 R2 R3  
EUR/USD 1.3661 1.3756 1.3911 1.4006 1.4161 1.4256 1.4411
USD/JPY 95.58 96.41 96.90 97.73 98.22 99.05 99.54
GBP/USD 1.5697 1.5842 1.6072 1.6217 1.6447 1.6592 1.6822
USD/CHF 1.0523 1.0642 1.0714 1.0833 1.0905 1.1024 1.1096
USD/CAD 1.0738 1.0859 1.0951 1.1072 1.1164 1.1285 1.1377
AUD/USD 0.7706 0.7780 0.7896 0.7970 0.8086 0.8160 0.8276
NZD/USD 0.6062 0.6113 0.6190 0.6241 0.6318 0.6369 0.6446
EUR/JPY 134.37 135.04 136.00 136.67 137.63 138.30 139.26
EUR/GBP 0.8511 0.8552 0.8589 0.8630 0.8667 0.8708 0.8745
EUR/CHF 1.5114 1.5132 1.5150 1.5168 1.5186 1.5204 1.5222
EUR/CAD 1.5225 1.5292 1.5411 1.5478 1.5597 1.5664 1.5783
EUR/AUD 1.7313 1.7401 1.7472 1.7560 1.7631 1.7719 1.7790
GBP/CHF 1.7364 1.7428 1.7505 1.7569 1.7646 1.7710 1.7787
GBP/JPY 154.66 155.64 157.20 158.18 159.74 160.72 162.28
AUD/JPY 75.68 76.28 77.15 77.75 78.62 79.22 80.09
NZD/JPY 59.38 59.88 60.44 60.94 61.50 62.00 62.56

Last Updated: Jun 10, 13:30 GMT